Loan Examples
The following table illustrates the fees and APRs applicable for typical Small Loans available from Emergency Cash.
| Amount Financed (Amount Provided) | Finance Charge (Fee) | Total of Payments (Check Amount) | APR** | ||
|---|---|---|---|---|---|
| Loan Term 7 Days | Loan Term 14 Days | Loan Term 30 Days | |||
| $50.00 | $7.50 | $57.50 | 782.14% | 391.07% | 182.50% |
| $100.00 | $15.00 | $115.00 | 782.14% | 391.07% | 182.50% |
| $150.00 | $22.50 | $172.50 | 782.14% | 391.07% | 182.50% |
| $200.00 | $30.00 | $230.00 | 782.14% | 391.07% | 182.50% |
| $250.00 | $37.50 | $287.50 | 782.14% | 391.07% | 182.50% |
| $300.00 | $45.00 | $345.00 | 782.14% | 391.07% | 182.50% |
| $350.00 | $52.50 | $402.50 | 782.14% | 391.07% | 182.50% |
| $400.00 | $60.00 | $460.00 | 782.14% | 391.07% | 182.50% |
| $450.00 | $67.50 | $517.50 | 782.14% | 391.07% | 182.50% |
| $500.00 | $75.00 | $575.00 | 782.14% | 391.07% | 182.50% |
| $550.00 | $80.00 | $630.00 | 758.44% | 379.22% | 176.97% |
| $600.00 | $85.00 | $685.00 | 738.69% | 369.35% | 172.36% |
| $650.00 | $90.00 | $740.00 | 721.98% | 360.99% | 168.46% |
| $700.00 | $95.00 | $795.00 | 707.65% | 353.83% | 165.12% |
**Annual Perentage Rate: The APR is the cost of your loan expressed as a yearly rate. The APR is based on example loan terms of one payment ("Total of Payments") due in 7, 14 and 30 days. the APR will increase if the actual loan term is shorter than these examples, and will decrease if your loan term is longer.
Returned Check Charge: If your check is returned to us unpaid for any reason, you will be charged a returned check charge of $25.



